Jul 15, 2012 by

 

Spray Guns-W77
Part Number Feed       Fluid Nozzle Size mm/(inch)       Atomizing PSI Air Consumption

l/min CFM      

 Fluid Outputml/min Pattern Width(inch) Remarks
CMS-W77-12P Pressure 0.8 (0.031) 50 15.2 480 15
CMS-W77-15S Pressure 1.5 (0.059) 50 10.2 250 10.2
CMS-W77-20S Suction 2.0 (0.079) 50 12.7 370 11.4 with Cup
CMS-W77-25S Suction 2.5 (0.098) 50 16.2 440 11.8 with Cup
CMS-W77-15G Gravity 1.5 (0.059) 50 10.2 270 11.4 with Cup
CMS-W77-20G Gravity 2.0 (0.079) 50 12.7 440 12.6 with Cup
CMS-W77-25G Gravity 2.5 (0.098) 50 16.2 520 13 with Cup

 

Related Posts

Tags

Share This