Spray Guns-W71

Jul 17, 2012 by

Part Number Feed       Fluid Nozzle Size mm/(inch)       Atomizing PSI Air Consumption

l/min CFM      

 Fluid Outputml/min Pattern Width(inch) Remarks

 

CMS-W71-08P Pressure 0.8 (0.031) 50 8.5 200 7.5
CMS-W71-10P Pressure 1.0 (0.039) 50 8.1 300 10.4
CMS-W71-10S Suction 1.0 (0.039) 50 2.6 95 3.9 with Cup
CMS-W71-13S Suction 1.3 (0.051) 43 6.9 140 6.1 with Cup
CMS-W71-15S Suction 1.5 (0.059) 43 8.1 170 6.7 with Cup
CMS-W71-18S Suction 1.8 (0.071) 43 8.8 220 7.1 with Cup
CMS-W71-10G Gravity 1.0 (0.039) 50 2.6 110 4.7 with Cup
CMS-W71-13G Gravity 1.3 (0.051) 43 6.9 160 6.5 with Cup
CMS-W71-15G Gravity 1.5 (0.059) 43 8.1 190 7.3 with Cup
CMS-W71-18G Gravity 1.8 (0.071) 43 8.8 260 8.3 with Cup

Related Posts

Tags

Share This